 
 
                 
                Oven Toaster
      
              - Top Heater = 800W
- Bottom Heater = 700W
- 120 min Timer
- Temperture Setting = 70˚C ~ 230˚C
| Specification (-) | |
| voltage/ frequency | 220-240V/50Hz/60Hz | 
| type of plugs | BS/VDE | 
| Front Plate | Black | 
| control panel | Black | 
| Handel | Stainless | 
| Outer Case Color | Black | 
| Function&power (-) | |
| Power | 1500W | 
| Top Heater | 800W | 
| Bottom Heater (W) | 700W | 
| ONLY Top Heate | yes | 
| ONLY Bottom Heate | yes | 
| Top Heater and Bottom Heater | yes | 
| Convection(Top+Bottom+Conv.) | yes | 
| Rotisserie(Top+Rotisserie) | no | 
| Timer (max.min) | 120 | 
| Capacity&material (-) | |
| Control mode | Mechanical(knob) | 
| Oven Capacity (Litre) | 25 | 
| Oven Interior material | SGCD(ZN) | 
| Glass door | 1 layer | 
| Heater element | S/S straight | 
| Oven lamp | YES | 
| Accessories (-) | |
| Baking tray | 1 | 
| Grill rack | 1 | 
| Crumb tray | 1 | 
| Rotisserie accessorriesa | - | 
| Tray handle | 1 | 
| Technical Data (-) | |
| Inside dimension (W) x (D) x (H) mm | 333*326*242 | 
| Outside dimension(W)x(D)x(H)mm | 459*391*271 | 
| Carton size(W)x(H)x(D)mm | 508*435*386 | 
| Weight (net weight) kg | 6.31 | 
| Weight (Gross weight) kg | 7.66 | 
| Loading Quantity(20GP/40GP/40HQ) | 354/738/861 pcs | 
NO OTHER RECOMMENDED PRODUCTS
How can we help you?
                  
                 
               
 
 
 
 
 
                         
                         
                         
                         
   
   
   
   
   
   
   
   
  