 
 
 
 
 
                 
                 
                 
                Superbly Colour-Accurate, Dynamic Video Walls for Inspiring Signage
Discover the power of expression of Sharp's 70-inch monitor for compelling video walls. Draw the crowd attention with excellent image quality round the clock with 24/7 operation.
 
 
 
 
 
                 
                 
                 
                 
                
Discover the power of expression of Sharp's 70-inch monitor for compelling video walls. Draw the crowd attention with excellent image quality round the clock with 24/7 operation.
| Installation (-) | |
| Installation | Landscape / Portrait | 
| LCD Panel (-) | |
| LCD Panel | 70-inch class (69 1/2 inch/[176.6cm] diagonal) UV²A LCD) | 
| Max. Resolution | 1,920 x 1,080 pixels | 
| Max. Display Colours (approx.) | 1.06 billion colours | 
| Pixel Pitch (H x V) | 0.802 x 0.802 mm | 
| Brightness | 700 cd/m² | 
| Contrast Ratio | 4,000:1 | 
| Viewing Angle (H/V) | 178°/178° (CR≥10) | 
| Active Screen Area (W x H) | 1,538.9 x 865.6 mm (60 9/16" x 34 1/16") | 
| Response Time | 6 ms (grey to grey, avg.) | 
| Backlight | LED, full array | 
| Computer Input (-) | |
| Video | Analogue RGB (0.7 Vp-p) [75 Ω], Digital (DVI 1.0 standards-compliant), DisplayPortTM 1.2, HDMI | 
| Synchronisation | Horizontal/vertical separation (TTL: positive/negative), Sync-on-green, Composite sync (TTL: positive/negative) | 
| Plug & Play | VESA DDC2B | 
| Power Management | VESA DPMS, DVI DMPM | 
| Specification (-) | |
| Input Terminals | HDMI x 1, Mini D-sub 15-pin x 1, DisplayPort x 1, 3.5mm diameter mini stereo jack x1, RS-232C ( D-sub 9 pin) x1 | 
| Output Terminals | DisplayPort x 1, 3.5mm diameter mini stero 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C (D-sub 9-pin) x 1 | 
| Input/Output Terminals | LAN: 10Base-T/100Base-TX x 1 | 
| Mounting | VESA (4 points), 400 mm (15 3/4") pitch | 
| Power Supply | 100V—240V AC, 50/60 Hz | 
| Power Consumption | 380 W | 
| Dimensions (W x D x H) (approx.; display only) | 1,543.7 x 122 x 870.4 mm (60 3/4" x 4 13/16" x 34 1/4") | 
| Main Accessories | AC power cord, cable clamp x 6, CD-ROM, set-up manual x 1, stickerx2 (for concealing mounting hole of remote control sensor box) | 
| Weight (approx.) | 37.0kg | 
| Environmental Conditions (-) | |
| Operating Temperature | 0˚C to 40˚C | 
| Operating Humidity | 20% to 80% RH (no condensation) |