 
 
 
 
 
                 
                 
                 
                Smallest A4 Footprint
Awarded with the Good Design Award 2024, BP-C131WD is the smallest footprint*1 of 41cm × 41cm, offering a compact, cohesive design with comfortable operability, supporting work close to users.
 
 
 
 
 
                 
                 
                 
                 
                Awarded with the Good Design Award 2024, BP-C131WD is the smallest footprint*1 of 41cm × 41cm, offering a compact, cohesive design with comfortable operability, supporting work close to users.
| GENERAL (-) | |
| Type | Desktop | 
| Engine speed (colour & B/W) | A4 (8 1/2" x 11"): Max. 31 ppm | 
| Control panel display | 4.0-inch colour LCD touchscreen | 
| Paper Size | Max. A4 (8 1/2" x 11"), min. A6 (5 1/2" x 8 1/2") | 
| Paper capacity(80 g/m²) | Standard: 300 sheets, Maximum: 800 sheets | 
| Paper weight | Tray 1: 60 g/m2 to 176 g/m2, Tray 2: (BP-CS13): 60 g/m2 to 200 g/m2, Multi-bypass tray: 60 g/m2 to 200 g/m2 | 
| Warm-up time | 33 sec. | 
| Memory | 2 GB (copy/print shared), 16 GB eMMC | 
| Power requeirements | Rated local AC voltage ±10%, 50/60 Hz | 
| Power Consumption | Max. 1.15 kW (220 V to 240 V) | 
| Dimensions(W×D×H) including document cover | 410 x 410 x 399 mm | 
| Weight(approx.) | 22 kg | 
| COPIER (-) | |
| Original size | Max. A4 (8 1/2" x 11") | 
| First copy time | Colour: 7.2 sec. B/W: 6.0 sec. | 
| Resolution | Scan: 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | 
| Continuous copy | Max. 999 copies | 
| Gradation | Equivalent to 256 levels | 
| Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | 
| Preset copy rations | Metric: 10 ratios (5R/5E), inch: 7 ratios (4R/3E) | 
| Network Scanner (-) | |
| Scan method | Push scan (via control panel); Pull scan (TWAIN-compliant application) | 
| Scan speed | [One-sided] Colour: Max. 20 originals/min, B/W: Max. 30 originals/min. | 
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi, Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi, 50dpi- 9,600 dpi via user setting | 
| Scan destinations | Email/desktop/FTP server/network folder (SMB)/ USB drive | 
| File formats | TIFF, PDF, JPEG | 
| B/W Facsimile (-) | |
| Compression method | MH/MR/MMR/JBIG | 
| Communication protocol | Super G3/G3 | 
| Transmission time | Less than 3 seconds | 
| Modem speed | 33,600 bps to 2,400 bps with automatic fallback | 
| Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | 
| Recording size | A4 to A5 (8 1/2" x 11" to 5 1/2" x 8 1/2") | 
| Memory | 64 MB (built-in) | 
| Grey scale levels | Equivalent to 256 levels |