 
 
 
                 
                 
                - Coverage area 38m²
- Strong performance of removal of viruses
- Removal of allergens from dust mite faces and dead dust mites
- Speed of suppressing the activity of airbone microbes: approx 1.5 times faster
- Speed deodorizing clinging odors: approx 1.3 times faster
- Removal of adhered mold in addition to suspend mold

Naturally Fresh and Safe Air


Intelligent Mode with 7 Types of Detection in Effect (KC-G60/G50)


PM2.5

Usual Dust

Odor
(KC-G60/G50)

Temperature

Humidity

Light

Motion
(KC-G60/G50)
Once you press the button, everything operates automatically. Humidifying and air purification are controlled according to the impurities, odors, temperature, and humidity of the air in the room. Also, a motion sensor detects whether people are present, working in coordination with a light sensor to automatically switch to energy-saving operation.


Approved by the British Allergy Foundation
The British Allergy Foundation has tested KI, KC, and FU-series Sharp Plasmacluster air purifiers and verified that airborne allergens including dust mite feces and remains, as well as pollen, are removed.
A major breakthrough in air care quality
Sharp’s Plasmacluster technology-equipped product sales reach 70 million unit worldwide and World & ASEAN’s No.1 air purifier brand as per the consumer appliances 18ed 2017 report by Euromonitor International Limited.


*Total shipments of product worldwide equipped with Plasmacluster technology, as well as Plasmacluster ion generators, from October 2000 to the end of February 2017.
*Source Euromonitor International Limited; Consumer Appliances 18ed, volume sales in units, 2017 data.
| Specifcation (-) | |
| Color | White | 
| Plasmacluster Ion Density | 7000 | 
| Humidifying - Tank Capacity | 2.5L | 
| Humidifying - Humidifying Capacity | 450 mL/hour | 
| Recommended area - Air Purifying | 38m² | 
| Recommended area - Humidifying | 21m² | 
| Recommended area for high-density Plasmacluster ions | 28m² | 
| Operation Modes | Max / Med / Low / Pollen / Sleep | 
| Voltage/frequency (V, Hz) | 220-240, 50-60 | 
| Power input (W) (Max/Med/Low) - Without Humidifying | 53/26/5.0 | 
| Power input (W) (Max/Med/Low) - With Humidifying | 33/14/6.5 | 
| Inverter Operation | Yes | 
| Child Lock | Yes | 
| Timer | Yes (on / off) | 
| Filter Type - Dust Collection | HEPA | 
| Filter Type - Deodorization | Yes | 
| Filter Type - Pre-filter | fine-meshed | 
| Filter Type - Humidifying | Yes | 
| Filter Life - Dust Collection | Up to 10 years | 
| Filter Life - Deodorization | Up to 10 years | 
| Filter Life - Humidifying | Up to 10 years | 
| Sensor - Odor | Yes | 
| Sensor - Dust | Yes | 
| Sensor - Temperature & Humidity | Yes | 
| Sensor - Light | Yes | 
| Sensor - Motion | Yes | 
| Clean sign indicator | Yes (7 steps) | 
| Mosquito trap function | - | 
| Light Control Button | Yes ( Bright/ Dim / Off) | 
| Dimension (WxHxD) mm | 345 x 631 x 262 | 
| Net Weight (kg) | 9.2 | 
| Replacement filter - HEPA filter | FZ-D40HFE | 
| Replacement filter - Deodorizing Filter | FZ-G40DFE | 
| Replacement filter - Humidifying Filter | FZ-G60MFE | 
| Replacement filter - Active Carbon Deodorizing Filter | - | 
| Replacement glue sheet | - | 
| Replacement Unit | - | 
| Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor | 
| Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor | 
| Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces | 
| Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mould odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC | 
| Filter purification - Capture | Airborne mould, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust | 
 
               
 
 
 
 
 
                         
                         
                         
                         
   
   
   
   
   
   
   
   
  