Sharp Air Purifier
- High density plasmacluster ion technology powerfully and quickly removes airborne particles
- Low power consumption and quiet operation (25dB)
- Fan speed indicator on the front panel
- Easy user-friendly operation.
| Specifcation (-) | |
| Color | White |
| Plasmacluster Ion Density | - |
| Humidifying - Tank Capacity | - |
| Humidifying - Humidifying Capacity | - |
| Recommended area - Air Purifying | 30m² |
| Recommended area - Humidifying | - |
| Recommended area for high-density Plasmacluster ions | 23m² |
| Operation Modes | Max / Med / Auto / Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 31/12/3.7-5.9 |
| Power input (W) (Max/Med/Low) - With Humidifying | - |
| Inverter Operation | Yes |
| Child Lock | - |
| Timer | Yes(off) |
| Filter Type - Dust Collection | HEPA |
| Filter Type - Deodorization | Yes |
| Filter Type - Pre-filter | Yes |
| Filter Type - Humidifying | - |
| Filter Life - Dust Collection | Up to 2 years |
| Filter Life - Deodorization | Up to 2 years |
| Filter Life - Humidifying | - |
| Sensor - Odor | - |
| Sensor - Dust | Yes |
| Sensor - Temperature & Humidity | - |
| Sensor - Light | - |
| Sensor - Motion | - |
| Clean sign indicator | Yes (3 Steps) |
| Mosquito trap function | - |
| Light Control Button | Yes ( Bright/ Off) |
| Dimension (WxHxD) mm | 383 x 540 x 209 |
| Net Weight (kg) | 4.7 |
| Replacement filter - HEPA filter | - |
| Replacement filter - Deodorizing Filter | FZF40SFE |
| Replacement filter - Humidifying Filter | - |
| Replacement filter - Active Carbon Deodorizing Filter | - |
| Replacement glue sheet | - |
| Replacement Unit | - |
| Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
| Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor |
| Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
| Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
| Filter purification - Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
NO OTHER RECOMMENDED PRODUCTS
How can we help you?